Div 1
| Hansen Kenneth | Citroën C4 T16 |
2.45.80 |
| Larsson Lars | Skoda Fabia T16 | 2.46.24 |
| Pailler Jean-Luc | Peugeot 206 | 2.46.96 |
| Bermingrud Morten | Citroën Xsara T16 | 2.47.81 |
| Anne Olivier | Citroën C4 T16 | 2.48.10 |
| Kuypers Jos | Ford Focus T16 | 2.48.56 |
| Jernberg Michael | Ford Focus T16 | 2.48.73 |
| Isachsen Sverre | Ford Focus T16 | 2.48.92 |
| Van Mechelen Patrick | Subaru Impreza T16 | 2.50.10 |
| Eklund Per | Saab 9-3 ASS T16 4×4 | 2.51.81 |
| Lindkvist Karl-Gunnar | Volvo S40 T16 | 2.51.87 |
| Sachweh Harald | Opel Astra T16 | 2.52.70 |
| Rustad Tommy | Ford Focus T16 | 2.53.22 |
| Pauwels Koen | Ford Focus T16 | 2.53.64 |
| Bell Tony | Toyota Corolla | 2.57.82 |
| Coox Jochem | VW Golf IV | 2.57.86 |
| Wicik Marcin | Ford Focus T16 | 2.59.06 |
| Salzgeber Willy | Ford Focus T16 | 3.07.89 |
| Teurlings Wil | Volvo S40 | 3.08.53 |
| Van Loon Jan | Ford Focus T16 | 3.10.15 |
| Koutný Pavel | Skoda Fabia T16 | No finish |
| Eriksson Andreas | Ford Fiësta ST T16 | No finish |
| Geenen Tom | Opel Corsa C | No finish |
| Geraerts Edwin | Ford Focus T16 | No finish |
| Scheveneels Ronny | VW Golf IV T20 |
Excluded
|
Div2
| Castoral Roman | Opel Astra OPC | 3.03.28 |
| Thörjesson Mattias | Opel Astra OPC | 3.04.75 |
| Slastad Tommy | Opel Astra OPC | 3.07.54 |
| Snoeijers Marcel | Renault Clio RS | 3.07.60 |
| Kotek Tomás | Honda Civic Type R | 3.07.81 |
| Kasse Ko | Opel Astra OPC | 3.10.22 |
| Rousse Denis | Renault Clio RS | 3.10.82 |
| Johansson David | Peugeot 206 RC | 3.12.19 |
| Kozak Adam | Renault Clio RS | 3.15.08 |
| Srut Jaroslav | Peugeot 206 RC | 3.16.32 |
| Panhauser Werner | Renault Clio RS | 3.16.44 |
| Csernyik Istvan | Peugeot 206 RC | 3.20.89 |
| Freinberger Peter | Renault Mégane Coupé | 3.20.90 |
| Stoklassa Michael | BMW 320i E36 | 3.26.24 |
| Thrygg Fanny | Peugeot 306 S T16 | 3.26.74 |
| Valle Frank | Opel Astra OPC | No start |