Div1:
1. | Sverre Isachsen | Ford Focus T16 4×4 | ||
2. | Kenneth Hansen | Citroen Xsara T16 4×4 | ||
3. | Lars Larsson | Škoda Fabia T16 4×4 | ||
4. | Jos Kuypers | Ford Focus T16 4×4 | ||
5. | Morten Bermingrud | Citroen Xsara T16 4×4 | ||
6. | Michael Jernberg | Ford Focus T16 4×4 | ||
7. | Per Eklund | Saab 9-3 ASS T16 4×4 | ||
8. | Jan Huybs | Mitsubishi Lancer Evo 7 | ||
9. | Harald Sachweh | Opel Astra T16 4×4 | ||
10. | Patrick Van Mechelen | Subaru Impreza T16 4×4 | ||
11. | Jean-Luc Pailler | Peugeot 206 T16 4×4 | ||
12. | Willy Salzgeber | Ford Focus T16 4×4 | ||
13. | Torben Møller | Seat Cordoba T16 4×4 | ||
14. | Koen Pauwels | Ford Focus T16 4×4 | ||
15. | Tom Geenen | Opel Corsa T16 4×4 | ||
16. | Karl-Gunnar Lindkvist | Volvo S40 T16 4×4 |
Div2:
1. | Jussi Pinomäki | Renault Clio RSR | ||
2. | Marcus Nilsson | Peugeot 206 RC | ||
3. | Roman Častoral | Opel Astra OPC | ||
4. | Per Gustafsson | Peugeot 206 RC | ||
5. | Mads Leth Sørensen | Peugeot 206 RC | ||
6. | Michaël De Keersmaecker | Honda Civic Type-R | ||
11. | Tommy Slåstad | Opel Astra OPC | ||
14. | Stian Paulsen | Opel Astra OPC | ||
16. | Bjørn Winnæss | Peugeot 306 S16 |