Div1:
1. | Sverre Isachsen | Ford Focus T16 4×4 | 02:48:85 | ||
2. | Michael Jernberg | Ford Focus T16 4×4 | 02:50:22 | ||
3. | Lars Larsson | Škoda Fabia T16 4×4 | 02:52:55 | ||
4. | Kenneth Hansen | Citroen Xsara T16 4×4 | 02:55:85 | ||
5. | Jos Kuypers | Ford Focus T16 4×4 | 02:55:97 | ||
6. | Morten Bermingrud | Citroen Xsara T16 4×4 | 02:57:42 | ||
7. | Patrick Van Mechelen | Subaru Impreza T16 4×4 | 02:57:44 | ||
8. | Per Eklund | Saab 9-3 ASS T16 4×4 | 02:58:22 | ||
9. | Jean-Luc Pailler | Peugeot 206 T16 4×4 | 02:59:86 | ||
10. | Harald Sachweh | Opel Astra T16 4×4 | 03:00:91 |
Div2:
1. | Per Gustafsson | Peugeot 206 RC | 03:12:23 | ||
2. | Roman Èastoral | Opel Astra OPC | 03:12:73 | ||
3. | Mads Leth S¸rensen | Peugeot 206 RC | 03:15:39 | ||
4. | Marcus Nilsson | Peugeot 206 RC | 03:15:44 | ||
5. | Jussi Pinomäki | Renault Clio RSR | 03:15:51 | ||
6. | Stian Paulsen | Opel Astra OPC | 03:17:05 | ||
7. | Tommy Slåstad | Opel Astra OPC | 03:17:82 | ||
13. | Bj¸rn Winn¿ss | Peugeot 306 S16 | 03:28:07 |