Div1
1. | Sverre Isachsen | Ford Focus T16 4×4 | ||
2. | Michael Jernberg | Ford Focus T16 4×4 | ||
3. | Kenneth Hansen | Citroen Xsara T16 4×4 | ||
4. | Lars Larsson | Škoda Fabia T16 4×4 | ||
5. | Jos Kuypers | Ford Focus T16 4×4 | ||
6. | Jean-Luc Pailler | Peugeot 206 T16 4×4 | ||
7. | Laurent Terroitin | Citroen Xsara T16 4×4 | ||
8. | Morten Bermingrud | Citroen Xsara T16 4×4 | ||
9. | Edwin Geraerts | Ford Focus T16 4×4 | ||
10. | Pavel Koutný | Ford Focus T16 4×4 | ||
11. | Jochen Coox | VW Golf IV T16 4×4 | ||
12. | Per Eklund | Saab 9-3 ASS T16 4×4 | ||
13. | Jan Huybs | Mitsubishi Lancer Evo 7 | ||
14. | Karl-Gunnar Lindkvist | Volvo S40 T16 4×4 | ||
15. | Willy Salzgeber | Ford Focus T16 4×4 | ||
16. | Guttorm Lindefjell |
Ford Focus T16 4×4 |
Div2
1. | Jussi Pinomäki | Renault Clio RSR | ||
2. | Michaël De Keersmaecker | Honda Civic Type-R | ||
3. | Jimmy Farsbo | Honda Civic Type-R | ||
4. | Roman Častoral | Opel Astra OPC | ||
5. | Marcel Snoeijers | Renault Clio RS | ||
6. | Marcus Nilsson | Peugeot 206 RC | ||
7. | Tomáš Kotek | Renault Clio RS | ||
8. | Tommy Slåstad | Opel Astra OPC | ||
9. | Stian Paulsen | Opel Astra OPC | ||
10. | Mads Leth Sørensen | Peugeot 206 RC |