Div1
1. | Guttorm Lindefjell | Ford Focus T16 4×4 | 03:13:17 | ||
2. | Kenneth Hansen | Citroen Xsara T16 4×4 | 03:14:19 | ||
3. | Jean-Luc Pailler | Peugeot 206 T16 4×4 | 03:14:43 | ||
4. | Thomas Rådström | Hyundai Accent T16 4×4 | 03:15:71 | ||
5. | Lars Larsson | Škoda Fabia T16 4×4 | 03:16:56 | ||
6. | Sverre Isachsen | Ford Focus T16 4×4 | 03:17:42 | ||
7. | Morten Bermingrud | Citroen Xsara T16 4×4 | 03:18:24 | ||
8. | Karl-Gunnar Lindkvist | Volvo S40 T16 4×4 | 03:18:40 | ||
9. | Koen Pauwels | Ford Focus T16 4×4 | 03:19:82 | ||
10. | Jochen Coox | VW Golf IV T16 4×4 | 03:20:37 |
Div2
1. | Roman Častoral | Opel Astra OPC | 03:21:54 | ||
2. | Frans Hoefnagels | Citroën Xsara VTS | 03:23:27 | ||
3. | Michaël De Keersmaecker | Honda Civic Type-R | 03:26:07 | ||
4. | Tomáš Kotek | Renault Clio RS | 03:26:44 | ||
5. | Stian Paulsen | Opel Astra OPC | 03:27:36 | ||
6. | Tommy Slåstad | Opel Astra OPC | 03:29:13 |