Div1
1. | Michael Jernberg | Ford Focus T16 4×4 |
03:03:16 |
||
3. |
Chris Van Woensel | Subaru Impreza T16 4×4 | 03:04:84 | ||
4. | Kenneth Hansen | Citroen Xsara T16 4×4 | 03:05:03 | ||
5. | Thomas Rådström | Hyundai Accent T16 4×4 | 03:06:70 | ||
6. | Laurent Terroitin | Citroen Xsara T16 4×4 | 03:07:14 | ||
7. | Guttorm Lindefjell | Ford Focus T16 4×4 | 03:07:67 | ||
8. | Per Eklund | Saab 9-3 ASS T16 4×4 | 03:09:19 | ||
9. | Sverre Isachsen | Ford Focus T16 4×4 | 03:09:79 | ||
10. | Karl-Gunnar Lindkvist | Volvo S40 T16 4×4 | 03:09:99 | ||
19. | Morten Bermingrud | Citroen Xsara T16 4×4 | 03:18:66 |
Div2
1. | Roman Častoral | Opel Astra OPC | 03:23:08 | ||
2. | Jussi Pinomäki | Renault Clio RSR | 03:23:24 | ||
3. | Marcus Nilsson | Peugeot 206 RC | 03:24:25 | ||
4. | Marcel Snoeijers | Renault Clio RS | 03:24:71 | ||
5. | Frans Hoefnagels | Citroën Xsara VTS | 03:24:96 | ||
7. | Stian Paulsen | Opel Astra OPC | 03:28:29 | ||
10. | Tommy Slåstad | Opel Astra OPC | 03:29:27 |